Out Station Fare List
Car Type | Minimum KM | Rate AC Per KM | Rate Non AC Per KM | Driver charge per Day | |||
Honada City VX-9 | 300 | ₹ 15 / km | ₹ 10 / km | 250 | |||
Toyota Innova AT-7 | 300 | ₹ 16 / km | ₹ 10 / km | 250 | |||
Swift Desire ZXI | 300 | ₹ 12 / km | ₹ 10 / km | 250 | |||
Innova Crysta ZX | 300 | ₹ 18 / km | ₹ 11 / km | 250 | |||
Maruti Eartiga ZXI | 300 | ₹ 14 / km | ₹ 11 / km | 250 | |||
Chevrolet Tavera LT-9 | 300 | not allowed | ₹ 16 / km | 250 | |||
Force Tempo VI | 300 | not allowed | ₹ 25 / km | 250 | |||
Trax Toofan VX | 300 | not allowed | ₹ 28 / km | 250 | |||
Skoda Slavia Ex | 300 | ₹ 25 / km | ₹ 20 / km | 250 | |||
Hyundai Verna SX | 300 | ₹ 14 / km. | ₹ 11 / km. | 300 | |||
Honda Amaze VX | 300 | ₹ 13 / km. | ₹ 11 / km. | 300 | |||
Tempo Traveller VX | 300 | not allowed | ₹ 26 / km | 300 | |||
* Driver Food * Will be exclusive | |||||||
* Toll and parking * Will be exclusive |